| Substance | CAS number | RTECS number |
| β-Aminoethyl alcohol | 141-43-5 | KJ5775000 |
| 1,3-bis(Aminomethyl)benzene | 1477-55-0 | PF8970000 |
| 1-Acetoxyethylene | 108-05-4 | AK0875000 |
| 1-Allyloxy-2,3-epoxypropane | 106-92-3 | RR0875000 |
| 1-Aminobutane | 109-73-9 | EO2975000 |
| 1-Aminonaphthalene | 134-32-7 | QM1400000 |
| 1-Aminophenylmethane | 108-44-1 | XU2800000 |
| 2-AAF | 53-96-3 | AB9450000 |
| 2-Acetaminofluorene | 53-96-3 | AB9450000 |
| 2-Acetoxybenzoic acid | 50-78-2 | VO0700000 |
| 2-Acetyl propane | 563-80-4 | EL9100000 |
| 2-Acetylaminofluorene | 53-96-3 | AB9450000 |
| 2-Amino-1,3,4-triazole | 61-82-5 | XZ3850000 |
| 2-Aminoethanol | 141-43-5 | KJ5775000 |
| 2-Aminonaphthalene | 91-59-8 | QM2100000 |
| 2-Aminopropane | 75-31-0 | NT8400000 |
| 2-Aminopyridine | 504-29-0 | US1575000 |
| 2-Aminotoluene | 95-53-4 | XU2975000 |
| 2-Anilinonaphthalene | 135-88-6 | QM4550000 |
| 2-Anisidine | 90-04-0 | BZ5410000 |
| 3-(α-Acetonyl)-benzyl-4-hydroxycoumarin | 81-81-2 | GN4550000 |
| 3-Amino-1,2,4-triazole | 61-82-5 | XZ3850000 |
| 3-Amino-1-methylbenzene | 108-44-1 | XU2800000 |
| 3-Aminotriazole | 61-82-5 | XZ3850000 |
| 4-Amino-3,5,6-trichloro-2-picolinic acid | 1918-02-1 | TJ7525000 |
| 4-Amino-3,5,6-trichloropicolinic acid | 1918-02-1 | TJ7525000 |
| 4-Amino-6-(1,1-dimethylethyl)-3-(methylthio)-1,2,4-triazin-5(4H)-one | 21087-64-9 | XZ2990000 |
| 4-Aminoaniline | 106-50-3 | SS8050000 |
| 4-Aminobiphenyl | 92-67-1 | DU8925000 |
| 4-Aminodiphenyl | 92-67-1 | DU8925000 |
| 4-Aminotoluene | 106-49-0 | XU3150000 |
| 4-Anisidine | 104-94-9 | BZ5450000 |
| AA | 107-18-6 | BA5075000 |
| AAF | 53-96-3 | AB9450000 |
| Abate® | 3383-96-8 | TF6890000 |
| Acetaldehyde | 75-07-0 | AB1925000 |
| Acetic acid | 64-19-7 | AF1225000 |
| Acetic acid (aqueous) | 64-19-7 | AF1225000 |
| Acetic acid anhydride | 108-24-7 | AK1925000 |
| Acetic aldehyde | 75-07-0 | AB1925000 |
| Acetic anhydride | 108-24-7 | AK1925000 |
| Acetic ester | 141-78-6 | AH5425000 |
| Acetic ether | 141-78-6 | AH5425000 |
| Acetic oxide | 108-24-7 | AK1925000 |
| Acetone | 67-64-1 | AL3150000 |
| Acetone cyanohydrin | 75-86-5 | OD9275000 |
| Acetonitrile | 75-05-8 | AL7700000 |
| Acetyl mercaptan | 68-11-1 | AI5950000 |
| Acetyl oxide | 108-24-7 | AK1925000 |
| Acetylene | 74-86-2 | AO9600000 |
| Acetylene black | 1333-86-4 | FF5800000 |
| Acetylene dichloride | 540-59-0 | KV9360000 |
| Acetylene tetrabromide | 79-27-6 | KI8225000 |
| Acetylene tetrachloride | 79-34-5 | KI8575000 |
| Acetylsalicylic acid | 50-78-2 | VO0700000 |
| Acheson graphite | 7440-44-0 (synthetic) | FF5250100 (synthetic) |
| Acraldehyde | 107-02-8 | AS1050000 |
| Acridine | 65996-93-2 | GF8655000 |
| Acroleic acid | 79-10-7 | AS4375000 |
| Acrolein | 107-02-8 | AS1050000 |
| Acrylaldehyde | 107-02-8 | AS1050000 |
| Acrylamide | 79-06-1 | AS3325000 |
| Acrylamide monomer | 79-06-1 | AS3325000 |
| Acrylic acid | 79-10-7 | AS4375000 |
| Acrylic aldehyde | 107-02-8 | AS1050000 |
| Acrylic amide | 79-06-1 | AS3325000 |
| Acrylonitrile | 107-13-1 | AT5250000 |
| Acrylonitrile monomer | 107-13-1 | AT5250000 |
| Actinolite | 1332-21-4 | CI6475000 |
| Actinolite asbestos | 1332-21-4 | CI6475000 |
| Adiponitrile | 111-69-3 | AV2625000 |
| AGE | 106-92-3 | RR0875000 |
| Alcohol | 64-17-5 | KQ6300000 |
| Aldrin | 309-00-2 | IO2100000 |
| Aliphatic petroleum naphtha | 8002-05-9 | SE7449000 |
| Allyl alcohol | 107-18-6 | BA5075000 |
| Allyl aldehyde | 107-02-8 | AS1050000 |
| Allyl chloride | 107-05-1 | UC7350000 |
| Allyl glycidyl ether | 106-92-3 | RR0875000 |
| Allyl propyl disulfide | 2179-59-1 | JO0350000 |
| Allyl trichloride | 96-18-4 | TZ9275000 |
| Allylene | 74-99-7 | UK4250000 |
| Allylic alcohol | 107-18-6 | BA5075000 |
| Alumina | 1344-28-1 | BD1200000 |
| Aluminium | 7429-90-5 | BD0330000 |
| Aluminum | 7429-90-5 | BD0330000 |
| Aluminum (pyro powders and welding fumes, as Al) | ||
| Aluminum (soluble salts and alkyls, as Al) | ||
| Aluminum metal | 7429-90-5 | BD0330000 |
| Aluminum oxide [Emery] | 1302-74-5 (corundum) | GN0231000 (corundum) |
| Aluminum oxide [a-Alumina] | 1344-28-1 | BD1200000 |
| Aluminum powder | 7429-90-5 | BD0330000 |
| Aluminum trioxide [Emery] | 1302-74-5 (corundum) | GN0231000 (corundum) |
| Aluminum trioxide [a-Alumina] | 1344-28-1 | BD1200000 |
| Amidocyanogen | 420-04-2 | GS5950000 |
| Aminobenzene | 62-53-3 | BW6650000 |
| Aminocaproic lactam | 105-60-2 | CM3675000 |
| Aminocyclohexane | 108-91-8 | GX0700000 |
| Aminodimethylbenzene | 1300-73-8 | ZE8575000 |
| Aminoethane | 75-04-7 | KH2100000 |
| Aminoethylene | 151-56-4 | KX5075000 |
| Aminohexahydrobenzene | 108-91-8 | GX0700000 |
| Aminomethane | 74-89-5 | PF6300000 |
| Aminotriazole | 61-82-5 | XZ3850000 |
| Aminoxylene | 1300-73-8 | ZE8575000 |
| Amitrole | 61-82-5 | XZ3850000 |
| Ammate herbicide | 7773-06-0 | WO6125000 |
| Ammonia | 7664-41-7 | BO0875000 |
| Ammonium amidosulfonate | 7773-06-0 | WO6125000 |
| Ammonium chloride | 12125-02-9 | BP4550000 |
| Ammonium chloride fume | 12125-02-9 | BP4550000 |
| Ammonium muriate fume | 12125-02-9 | BP4550000 |
| Ammonium sulfamate | 7773-06-0 | WO6125000 |
| Amosite (cummingtonite-grunerite) | 1332-21-4 | CI6475000 |
| AMS [Ammonium sulfamate] | 7773-06-0 | WO6125000 |
| AMS [a-Methyl styrene] | 98-83-9 | WL5075300 |
| Amyl acetic ester | 628-63-7 | AJ1925000 |
| Amyl acetic ether | 628-63-7 | AJ1925000 |
| Amyl aldehyde | 110-62-3 | YV3600000 |
| Amyl ethyl ketone | 541-85-5 | MJ7350000 |
| Amyl hydrosulfide | 110-66-7 | SA3150000 |
| Amyl mercaptan | 110-66-7 | SA3150000 |
| Amyl methyl ketone | 110-43-0 | MJ5075000 |
| Amyl sulfhydrate | 110-66-7 | SA3150000 |
| AN | 107-13-1 | AT5250000 |
| Anhydrous ammonia | 7664-41-7 | BO0875000 |
| Anhydrous borax | 1330-43-4 | ED4588000 |
| Anhydrous calcium sulfate | 7778-18-9 | WS6920000 |
| Anhydrous gypsum | 7778-18-9 | WS6920000 |
| Anhydrous hydrogen bromide | 10035-10-6 | MW3850000 |
| Anhydrous hydrogen chloride | 7647-01-0 | MW4025000 |
| Anhydrous hydrogen fluoride | 7664-39-3 | MW7875000 |
| Anhydrous sulfate of lime | 7778-18-9 | WS6920000 |
| Aniline (and homologs) | 62-53-3 | BW6650000 |
| Aniline oil | 62-53-3 | BW6650000 |
| Anilinobenzene | 122-39-4 | JJ7800000 |
| Anol | 108-93-0 | GV7875000 |
| Anone | 108-94-1 | GW1050000 |
| Antabuse® | 97-77-8 | JO1225000 |
| Anthophyllite | 1332-21-4 | CI6475000 |
| Anthophyllite asbestos | 1332-21-4 | CI6475000 |
| Anthracene | 65996-93-2 | GF8655000 |
| Anthracite coal dust | GF8281000 | |
| Antimony | 7440-36-0 | CC4025000 |
| Antimony hydride | 7803-52-3 | WJ0700000 |
| Antimony metal | 7440-36-0 | CC4025000 |
| Antimony powder | 7440-36-0 | CC4025000 |
| Antimony trihydride | 7803-52-3 | WJ0700000 |
| ANTU | 86-88-4 | YT9275000 |
| Aprocarb® | 114-26-1 | FC3150000 |
| Aqua ammonia | 7664-41-7 | BO0875000 |
| Aqua fortis | 7697-37-2 | QU5775000 |
| Aqueous acrylic acid | 79-10-7 | AS4375000 |
| Aqueous ammonia | 7664-41-7 | BO0875000 |
| Aqueous hydrogen bromide | 10035-10-6 | MW3850000 |
| Aqueous hydrogen chloride | 7647-01-0 | MW4025000 |
| Aqueous hydrogen fluoride | 7664-39-3 | MW7875000 |
| Aroclor® 1242 | 53469-21-9 | TQ1356000 |
| Aroclor® 1254 | 11097-69-1 | TQ1360000 |
| Arsenia | 7440-38-2 (metal) | CG0525000 (metal) |
| Arsenic (inorganic compounds, as As) | 7440-38-2 (metal) | CG0525000 (metal) |
| Arsenic (organic compounds, as As) | ||
| Arsenic hydride | 7784-42-1 | CG6475000 |
| Arsenic metal | 7440-38-2 (metal) | CG0525000 (metal) |
| Arsenic trihydride | 7784-42-1 | CG6475000 |
| Arseniuretted hydrogen | 7784-42-1 | CG6475000 |
| Arsenous hydride | 7784-42-1 | CG6475000 |
| Arsine | 7784-42-1 | CG6475000 |
| Artificial barite | 7727-43-7 | CR0600000 |
| Artificial graphite | 7440-44-0 (synthetic) | FF5250100 (synthetic) |
| Asbestos | 1332-21-4 | CI6475000 |
| Asphalt fumes | 8052-42-4 | CI9900000 |
| Asphaltum | 8052-42-4 | CI9900000 |
| Aspirin | 50-78-2 | VO0700000 |
| Asymmetrical dichloroethane | 75-34-3 | KI0175000 |
| Asymmetrical trimethylbenzene | 95-63-6 | DC3325000 |
| ATCP | 1918-02-1 | TJ7525000 |
| Atrazine | 1912-24-9 | XY5600000 |
| Aurum paradoxum | 13494-80-9 | WY2625000 |
| Azabenzene | 110-86-1 | UR8400000 |
| Azide | 26628-22-8 | VY8050000 |
| Azimethylene | 334-88-3 | PA7000000 |
| Azine | 110-86-1 | UR8400000 |
| Azinphos-methyl | 86-50-0 | TE1925000 |
| Azirane | 151-56-4 | KX5075000 |
| Aziridine | 151-56-4 | KX5075000 |
| Azium | 26628-22-8 | VY8050000 |
| Azodrin® | 6923-22-4 | TC4375000 |
| Azomethylene | 334-88-3 | PA7000000 |
| Azophos® | 298-00-0 | TG0175000 |
| bis(2-Aminoethyl)amine | 111-40-0 | IE1225000 |
| cis-Acetylene dichloride | 540-59-0 | KV9360000 |
| m-Aminotoluene | 108-44-1 | XU2800000 |
| N-(2-Aminoethyl)-1,2-ethanediamine | 111-40-0 | IE1225000 |
| N-Acetyl-2-aminofluorene | 53-96-3 | AB9450000 |
| n-Amyl acetate | 628-63-7 | AJ1925000 |
| n-Amyl methyl ketone | 110-43-0 | MJ5075000 |
| o-Acetoxybenzoic acid | 50-78-2 | VO0700000 |
| o-Aminotoluene | 95-53-4 | XU2975000 |
| o-Anisidine | 90-04-0 | BZ5410000 |
| ortho-Aminoanisole | 90-04-0 | BZ5410000 |
| p-Aminobiphenyl | 92-67-1 | DU8925000 |
| p-Aminodiphenyl | 92-67-1 | DU8925000 |
| p-Anisidine | 104-94-9 | BZ5450000 |
| para-Aminoanisole | 104-94-9 | BZ5450000 |
| para-Aminonitrobenzene | 100-01-6 | BY7000000 |
| sec-Amyl acetate | 626-38-0 | AJ2100000 |
| trans-Acetylene dichloride | 540-59-0 | KV9360000 |
| a-Alumina | 1344-28-1 | BD1200000 |
| 1,1'-Biphenyl-4,4'-diamine | 92-87-5 | DC9625000 |
| 1,2,4-Benzenetricarboxylic anhydride | 552-30-7 | DC2050000 |
| 1,2-Benzenedicarboxylic anhydride | 85-44-9 | TI3150000 |
| 1,2-Benzenediol | 120-80-9 | UX1050000 |
| 1,3-Benzenedicarbonitrile | 626-17-5 | CZ1900000 |
| 1,3-Benzenedimethanamine | 1477-55-0 | PF8970000 |
| 1,3-Benzenediol | 108-46-3 | VG9625000 |
| 1,3-Butadiene | 106-99-0 | EI9275000 |
| 1,4-Benzenediamine | 106-50-3 | SS8050000 |
| 1,4-Benzenediol | 123-31-9 | MX3500000 |
| 1,4-Benzoquinone | 106-51-4 | DK2625000 |
| 1-Bromo-1-chloro-2,2,2-trifluoroethane | 151-67-7 | KH6550000 |
| 1-Butanethiol | 109-79-5 | EK6300000 |
| 1-Butanol | 71-36-3 | EO1400000 |
| 2-Bromo-2-chloro-1,1,1-trifluoroethane | 151-67-7 | KH6550000 |
| 2-Butanol | 78-92-2 | EO1750000 |
| 2-Butanone | 78-93-3 | EL6475000 |
| 2-Butanone peroxide | 1338-23-4 | EL9450000 |
| 2-Butenal | 4170-30-3 | GP9499000 |
| 2-Butoxyethanol | 111-76-2 | KJ8575000 |
| 2-Butoxyethanol acetate | 112-07-2 | KJ8925000 |
| 2-Butoxyethyl acetate | 112-07-2 | KJ8925000 |
| 2-sec-Butylphenol | 89-72-5 | SJ8920000 |
| 4,4'-Bianiline | 92-87-5 | DC9625000 |
| 4,4'-Biphenyldiamine | 92-87-5 | DC9625000 |
| 4-t-Butyl-2-chlorophenylmethyl methylphosphoramidate | 299-86-5 | TB3850000 |
| 4-tert-Butyltoluene | 98-51-1 | XS8400000 |
| 5-Bromo-3-sec-butyl-6-methyluracil | 314-40-9 | YQ9100000 |
| 5-Bromo-6-methyl-3-(1-methylpropyl)uracil | 314-40-9 | YQ9100000 |
| Bacillus subtilis | 1395-21-7 (BPN) 9014-01-1 (Carlsburg) | CO9450000 (BPN),CO9550000 (Carlsburg) |
| Bacillus subtilis BPN | 1395-21-7 (BPN) 9014-01-1 (Carlsburg) | CO9450000 (BPN),CO9550000 (Carlsburg) |
| Bacillus subtilis Carlsburg | 1395-21-7 (BPN) 9014-01-1 (Carlsburg) | CO9450000 (BPN),CO9550000 (Carlsburg) |
| Banana oil | 123-92-2 | NS9800000 |
| Barite | 7727-43-7 | CR0600000 |
| Barium chloride (as Ba) | 10361-37-2 | CQ8750000 |
| Barium dichloride | 10361-37-2 | CQ8750000 |
| Barium dinitrate | 10022-31-8 | CQ9625000 |
| Barium nitrate (as Ba) | 10022-31-8 | CQ9625000 |
| Barium salt of nitric acid | 10022-31-8 | CQ9625000 |
| Barium salt of sulfuric acid | 7727-43-7 | CR0600000 |
| Barium sulfate | 7727-43-7 | CR0600000 |
| Barium(II) nitrate (1:2) | 10022-31-8 | CQ9625000 |
| Barytes (natural) | 7727-43-7 | CR0600000 |
| Basudin® | 333-41-5 | TF3325000 |
| Battery acid | 7664-93-9 | WS5600000 |
| Baytex | 55-38-9 | TF9625000 |
| BCME | 542-88-1 | KN1575000 |
| Beet sugar | 57-50-1 | WN6500000 |
| Benomyl | 17804-35-2 | DD6475000 |
| Benzenamine | 62-53-3 | BW6650000 |
| Benzene | 71-43-2 | CY1400000 |
| Benzene chloride | 108-90-7 | CZ0175000 |
| Benzene hexahydride | 110-82-7 | GU6300000 |
| Benzene tetrahydride | 110-83-8 | GW2500000 |
| Benzenethiol | 108-98-5 | DC0525000 |
| Benzidine | 92-87-5 | DC9625000 |
| Benzidine-based dyes | 92-87-5 | DC9625000 |
| Benzo(a)pyrene | 65996-93-2 | GF8655000 |
| Benzoepin | 115-29-7 | RB9275000 |
| Benzol | 71-43-2 | CY1400000 |
| Benzoperoxide | 94-36-0 | DM8575000 |
| Benzoyl peroxide | 94-36-0 | DM8575000 |
| Benzyl chloride | 100-44-7 | XS8925000 |
| Beryllium & beryllium compounds (as Be) | 7440-41-7 (metal) | DS1750000 (metal) |
| Beryllium metal | 7440-41-7 (metal) | DS1750000 (metal) |
| BGE | 2426-08-6 | TX4200000 |
| BHC | 58-89-9 | GV4900000 |
| BHT | 128-37-0 | GO7875000 |
| Bicyclopentadiene | 77-73-6 | PC1050000 |
| Bidrin® | 141-66-2 | TC3850000 |
| Biethylene | 106-99-0 | EI9275000 |
| Biotite | 12001-26-2 | VV8760000 |
| Biphenyl | 92-52-4 | DU8050000 |
| bis-(2-Ethylhexyl)phthalate | 117-81-7 | TI0350000 |
| Bismuth sesquitelluride | 1304-82-1 | EB3110000 |
| Bismuth telluride | 1304-82-1 | EB3110000 |
| Bismuth telluride, doped with Selenium sulfide (as Bi2Te3) | ||
| Bismuth telluride, undoped | 1304-82-1 | EB3110000 |
| Bismuth tritelluride | 1304-82-1 | EB3110000 |
| Bitumen | 8052-42-4 | CI9900000 |
| Bituminous coal dust | GF8281000 | |
| Bivinyl | 106-99-0 | EI9275000 |
| Black copper oxide fume | 1317-38-0 (CuO) | GL7900000 (CuO) |
| Black lead | 7782-42-5 | MD9659600 |
| Bladafum® | 3689-24-5 | XN4375000 |
| Bolstar® | 35400-43-2 | TE4165000 |
| Borates, tetra, sodium salts (Anhydrous) | 1330-43-4 | ED4588000 |
| Borates, tetra, sodium salts (Decahydrate) | 1303-96-4 | VZ2275000 |
| Borates, tetra, sodium salts (Pentahydrate) | 12179-04-3 | VZ2540000 |
| Borax | 1303-96-4 | VZ2275000 |
| Borax decahydrate | 1303-96-4 | VZ2275000 |
| Borax dehydrated | 1330-43-4 | ED4588000 |
| Borax pentahydrate | 12179-04-3 | VZ2540000 |
| Boric anhydride | 1303-86-2 | ED7900000 |
| Boric oxide | 1303-86-2 | ED7900000 |
| Boroethane | 19287-45-7 | HQ9275000 |
| Boron bromide | 10294-33-4 | ED7400000 |
| Boron fluoride | 7637-07-2 | ED2275000 |
| Boron hydride | 19287-45-7 | HQ9275000 |
| Boron oxide | 1303-86-2 | ED7900000 |
| Boron tribromide | 10294-33-4 | ED7400000 |
| Boron trifluoride | 7637-07-2 | ED2275000 |
| Boron trioxide | 1303-86-2 | ED7900000 |
| Bottled gas | 74-98-6 | TX2275000 |
| Bottled gas | 68476-85-7 | SE7545000 |
| BPL | 57-57-8 | RQ7350000 |
| Bromacil | 314-40-9 | YQ9100000 |
| Bromine | 7726-95-6 | EF9100000 |
| Bromine fluoride | 7789-30-2 | EF9350000 |
| Bromine pentafluoride | 7789-30-2 | EF9350000 |
| Bromochloromethane | 74-97-5 | PA5250000 |
| Bromoethane | 74-96-4 | KH6475000 |
| Bromoethene | 593-60-2 | KU8400000 |
| Bromoethylene | 593-60-2 | KU8400000 |
| Bromoform | 75-25-2 | PB5600000 |
| Bromomethane | 74-83-9 | PA4900000 |
| Bromotrifluoromethane | 75-63-8 | PA5425000 |
| Burned lime | 1305-78-8 | EW3100000 |
| Burnt lime | 1305-78-8 | EW3100000 |
| Butadiene | 106-99-0 | EI9275000 |
| Butanedinitrile | 110-61-2 | WN3850000 |
| Butanenitrile | 109-74-0 | ET8750000 |
| Butanethiol | 109-79-5 | EK6300000 |
| Butter yellow | 60-11-7 | BX7350000 |
| Butyl acetate | 123-86-4 | AF7350000 |
| Butyl acrylate | 141-32-2 | UD3150000 |
| Butyl alcohol | 71-36-3 | EO1400000 |
| Butyl Cellosolve® | 111-76-2 | KJ8575000 |
| Butyl Cellosolve® acetate | 112-07-2 | KJ8925000 |
| Butyl ester of 2-hydroxypropanoic acid | 138-22-7 | OD4025000 |
| Butyl ester of acrylic acid | 141-32-2 | UD3150000 |
| Butyl ester of lactic acid | 138-22-7 | OD4025000 |
| Butyl ethanoate | 123-86-4 | AF7350000 |
| Butyl ethyl ketone | 106-35-4 | MJ5250000 |
| Butyl glycol acetate | 112-07-2 | KJ8925000 |
| Butyl hydride | 106-97-8 | EJ4200000 |
| Butyl lactate | 138-22-7 | OD4025000 |
| Butyl methyl ketone | 591-78-6 | MP1400000 |
| Butyl oxitol | 111-76-2 | KJ8575000 |
| Butyl phosphate | 126-73-8 | TC7700000 |
| Butyl-2-propenoate | 141-32-2 | UD3150000 |
| Butylamine | 109-73-9 | EO2975000 |
| Butylated hydroxytoluene | 128-37-0 | GO7875000 |
| Butylene hydrate | 78-92-2 | EO1750000 |
| Butyrone | 123-19-3 | MJ5600000 |
| Butyronitrile | 109-74-0 | ET8750000 |
| cis-Butenedioic anhydride | 108-31-6 | ON3675000 |
| di-tert-Butyl ester of chromic acid | 1189-85-1 | GB2900000 |
| m-Benzenediol | 108-46-3 | VG9625000 |
| n-Butane | 106-97-8 | EJ4200000 |
| n-Butanethiol | 109-79-5 | EK6300000 |
| n-Butanol | 71-36-3 | EO1400000 |
| n-Butyl acetate | 123-86-4 | AF7350000 |
| n-Butyl acrylate | 141-32-2 | UD3150000 |
| n-Butyl alcohol | 71-36-3 | EO1400000 |
| n-Butyl ester of acetic acid | 123-86-4 | AF7350000 |
| n-Butyl glycidyl ether | 2426-08-6 | TX4200000 |
| n-Butyl lactate | 138-22-7 | OD4025000 |
| n-Butyl mercaptan | 109-79-5 | EK6300000 |
| n-Butylamine | 109-73-9 | EO2975000 |
| n-Butyronitrile | 109-74-0 | ET8750000 |
| normal-Butane | 106-97-8 | EJ4200000 |
| o-Benzenediol | 120-80-9 | UX1050000 |
| o-sec-Butylphenol | 89-72-5 | SJ8920000 |
| p-Benzenediol | 123-31-9 | MX3500000 |
| p-Benzoquinone | 106-51-4 | DK2625000 |
| p-tert-Butyltoluene | 98-51-1 | XS8400000 |
| S-[1,2-bis(ethoxycarbonyl) ethyl]O,O-dimethyl-phosphorodithioate | 121-75-5 | WM8400000 |
| sec-Butyl acetate | 105-46-4 | AF7380000 |
| sec-Butyl alcohol | 78-92-2 | EO1750000 |
| sec-Butyl ester of acetic acid | 105-46-4 | AF7380000 |
| tert-Butyl acetate | 540-88-5 | AF7400000 |
| tert-Butyl alcohol | 75-65-0 | EO1925000 |
| tert-Butyl chromate | 1189-85-1 | GB2900000 |
| tert-Butyl ester of acetic acid | 540-88-5 | AF7400000 |
| tert-Butyl valone | 83-26-1 | NK6300000 |
| ã-Chloropropylene oxide | 106-89-8 | TX4900000 |
| α-Chlorotoluene | 100-44-7 | XS8925000 |
| β-Chloroprene | 126-99-8 | EI9625000 |
| 1,3-Cyclopentadiene | 542-92-7 | GY1000000 |
| 1,4-Cyclohexadiene dioxide | 106-51-4 | DK2625000 |
| 1-Chloro-1-nitropropane | 600-25-9 | TX5075000 |
| 1-Chloro-2,3-dibromopropane | 96-12-8 | TX8750000 |
| 1-Chloro-2,3-epoxypropane | 106-89-8 | TX4900000 |
| 1-Chloro-2-ethenylbenzene | 2039-87-4 | WL4160000 |
| 1-Chloro-2-methylbenzene | 95-49-8 | XS9000000 |
| 1-Chloro-2-propene | 107-05-1 | UC7350000 |
| 1-Chloro-4-nitrobenzene | 100-00-5 | CZ1050000 |
| 1-Cyanopropane | 109-74-0 | ET8750000 |
| 2-Camphonone | 76-22-2 | EX1225000 |
| 2-Carbomethoxy-1-methylvinyl dimethyl phosphate | 7786-34-7 | GQ5250000 |
| 2-Chloro-1-(difluoromethoxy)-1,1,2-trifluoroethane | 13838-16-9 | KN6800000 |
| 2-Chloro-1,1,2-trifluoroethyl difluoromethyl ether | 13838-16-9 | KN6800000 |
| 2-Chloro-1,3-butadiene | 126-99-8 | EI9625000 |
| 2-Chloro-1-methylbenzene | 95-49-8 | XS9000000 |
| 2-Chloro-4-ethylamino-6-isopropylamino-s-triazine | 1912-24-9 | XY5600000 |
| 2-Chloro-6-(trichloro-methyl)pyridine | 1929-82-4 | US7525000 |
| 2-Chloro-6-trichloromethyl pyridine | 1929-82-4 | US7525000 |
| 2-Chloroacetaldehyde | 107-20-0 | AB2450000 |
| 2-Chloroacetophenone | 532-27-4 | AM6300000 |
| 2-Chlorobenzalmalonitrile | 2698-41-1 | OO3675000 |
| 2-Chloroethanal | 107-20-0 | AB2450000 |
| 2-Chloroethanol | 107-07-3 | KK0875000 |
| 2-Chloroethyl alcohol | 107-07-3 | KK0875000 |
| 2-Chloropropylene oxide | 106-89-8 | TX4900000 |
| 2-Chlorostyrene | 2039-87-4 | WL4160000 |
| 2-Chlorotoluene | 95-49-8 | XS9000000 |
| 2-Cresol | 95-48-7 | GO6300000 |
| 2-Cyano-1-propene | 126-98-7 | UD1400000 |
| 2-Cyano-2-propanol | 75-86-5 | OD9275000 |
| 2-Cyanopropene-1 | 126-98-7 | UD1400000 |
| 3-Chloroallyl chloride | 542-75-6 | UC8310000 |
| 3-Chloropropene | 107-05-1 | UC7350000 |
| 3-Chloropropylene | 107-05-1 | UC7350000 |
| 3-Cresol | 108-39-4 | GO6125000 |
| 4-Carboxyphthalic anhydride | 552-30-7 | DC2050000 |
| 4-Chloronitrobenzene | 100-00-5 | CZ1050000 |
| 4-Cresol | 106-44-5 | GO6475000 |
| 6-Chloro-N-ethyl-N'- (1-methylethyl)-1,3,5-triazine-2,4-diamine | 1912-24-9 | XY5600000 |
| bis(2-Chloroethyl)ether | 111-44-4 | KN0875000 |
| bis(Cyclopentadienyl)iron | 102-54-5 | LK0700000 |
| bis-Chloromethyl ether | 542-88-1 | KN1575000 |
| bis-CME | 542-88-1 | KN1575000 |
| Cadmium dust (as Cd) | 7440-43-9 (metal) | EU9800000 (metal) |
| Cadmium fume (as Cd) | 1306-19-0 (CdO) | EV1930000 (CdO) |
| Cadmium metal | 7440-43-9 (metal) | EU9800000 (metal) |
| Cadmium monoxide | 1306-19-0 (CdO) | EV1930000 (CdO) |
| Cadmium oxide fume | 1306-19-0 (CdO) | EV1930000 (CdO) |
| Calcium arsenate (as As) | 7778-44-1 | CG0830000 |
| Calcium carbimide | 156-62-7 | GS6000000 |
| Calcium carbonate | 471-34-1 (synthetic) 1317-65-3 (natural) | EV9580000 |
| Calcium carbonate [Limestone] | 1317-65-3 | EV9580000 |
| Calcium carbonate [Marble] | 1317-65-3 | EV9580000 |
| Calcium cyanamide | 156-62-7 | GS6000000 |
| Calcium hydrate | 1305-62-0 | EW2800000 |
| Calcium hydrosilicate | 1344-95-2 | VV9150000 |
| Calcium hydroxide | 1305-62-0 | EW2800000 |
| Calcium metasilicate | 1344-95-2 | VV9150000 |
| Calcium monosilicate | 1344-95-2 | VV9150000 |
| Calcium oxide | 1305-78-8 | EW3100000 |
| Calcium salt (2:3) of arsenic acid | 7778-44-1 | CG0830000 |
| Calcium salt of carbonic acid | 471-34-1 (synthetic) 1317-65-3 (natural) | EV9580000 |
| Calcium salt of silicic acid | 1344-95-2 | VV9150000 |
| Calcium salt of sulfuric acid | 7778-18-9 | WS6920000 |
| Calcium silicate | 1344-95-2 | VV9150000 |
| Calcium sulfate | 7778-18-9 | WS6920000 |
| Calcium sulfate hemihydrate | 26499-65-0 | TP0700000 |
| Calcium(II) sulfate dihydrate | 13397-24-5 | MG2360000 |
| Camphor (synthetic) | 76-22-2 | EX1225000 |
| Cane sugar | 57-50-1 | WN6500000 |
| Caprolactam | 105-60-2 | CM3675000 |
| Captafol | 2425-06-1 | GW4900000 |
| Captan | 133-06-2 | GW5075000 |
| Captane | 133-06-2 | GW5075000 |
| Captofol | 2425-06-1 | GW4900000 |
| Carbamaldehyde | 75-12-7 | LQ0525000 |
| Carbaryl | 63-25-2 | FC5950000 |
| Carbicron® | 141-66-2 | TC3850000 |
| Carbimide | 420-04-2 | GS5950000 |
| Carbinol | 67-56-1 | PC1400000 |
| Carbodiimide | 420-04-2 | GS5950000 |
| Carbofuran | 1563-66-2 | FB9450000 |
